The Californian Sun

48-hour forecast for California

Updated 31 Mar, 2:06 pm

TimeTempConditionsRainWindHumidity
Tue 31 Mar
Now 14°C Clear 13% 8 km/h
22:00 14°C Clear 11% 7 km/h
23:00 13°C Clear 9% 8 km/h
Wed 1 Apr
00:00 13°C Partly cloudy 5% 9 km/h
01:00 12°C Sunny 5% 10 km/h
02:00 12°C Clear 5% 10 km/h
03:00 12°C Partly cloudy 6% 13 km/h
04:00 12°C Partly cloudy 8% 13 km/h
05:00 12°C Clear 10% 12 km/h
06:00 11°C Partly cloudy 9% 10 km/h
07:00 11°C Cloudy 11% 13 km/h
08:00 12°C Cloudy 12% 12 km/h
09:00 13°C Cloudy 14% 12 km/h
10:00 13°C Cloudy 16% 14 km/h
11:00 14°C Cloudy 21% 13 km/h
12:00 13°C Cloudy 19% 16 km/h
13:00 14°C Cloudy 31% 21 km/h
14:00 14°C Cloudy 24% 18 km/h
15:00 15°C Cloudy 16% 18 km/h
16:00 15°C Cloudy 18% 19 km/h
17:00 14°C Cloudy 21% 21 km/h
18:00 13°C Cloudy 15% 17 km/h
19:00 13°C Cloudy 16% 18 km/h
20:00 13°C Cloudy 16% 18 km/h
Now 12°C Cloudy 19% 21 km/h
22:00 12°C Cloudy 17% 22 km/h
23:00 12°C Cloudy 25% 15 km/h
Thu 2 Apr
00:00 11°C Drizzle 50% (0.4mm) 17 km/h
01:00 10°C Cloudy 50% 16 km/h
02:00 10°C Partly cloudy 50% 8 km/h
03:00 8°C Sunny 50% 8 km/h
04:00 8°C Sunny 50% 7 km/h
05:00 7°C Sunny 50% 6 km/h
06:00 7°C Sunny 10% 7 km/h
07:00 6°C Clear 10% 6 km/h
08:00 8°C Sunny 10% 5 km/h
09:00 10°C Sunny 10% 7 km/h
10:00 11°C Sunny 10% 8 km/h
11:00 13°C Sunny 10% 10 km/h
12:00 15°C Sunny 1% 12 km/h
13:00 16°C Sunny 1% 15 km/h
14:00 17°C Sunny 1% 16 km/h
15:00 17°C Sunny 1% 18 km/h
16:00 17°C Sunny 1% 19 km/h
17:00 17°C Sunny 1% 20 km/h
18:00 17°C Sunny 18 km/h
19:00 15°C Sunny 13 km/h
20:00 13°C Sunny 14 km/h

Frequently asked questions

What is the hourly weather forecast for California?

The hourly forecast for California shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 19°C.

What is the temperature in California right now?

The current temperature in California is 19°C, feeling like 17°C.

Will it rain in California today?

There is a 34% chance of rain in California today with up to 6.6mm expected.

What is the weather in California for the next 48 hours?

The 48-hour forecast for California covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 20°C and the low is 13°C.