California Hourly Weather Forecast
Updated 28 Apr, 9:19 am
48-hour forecast for California
Updated 28 Apr, 9:19 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Tue 28 Apr | ||||||
| Now | 23°C | Sunny | — | 6 km/h | — | |
| 17:00 | 23°C | Sunny | — | 6 km/h | — | |
| 18:00 | 23°C | Sunny | — | 6 km/h | — | |
| 19:00 | 22°C | Sunny | — | 4 km/h | — | |
| 20:00 | 19°C | Sunny | — | 8 km/h | — | |
| 21:00 | 17°C | Sunny | — | 11 km/h | — | |
| 22:00 | 16°C | Sunny | — | 6 km/h | — | |
| 23:00 | 15°C | Sunny | 1% | 8 km/h | — | |
| Wed 29 Apr | ||||||
| 00:00 | 14°C | Sunny | 1% | 8 km/h | — | |
| 01:00 | 13°C | Sunny | 1% | 7 km/h | — | |
| 02:00 | 12°C | Sunny | — | 6 km/h | — | |
| 03:00 | 11°C | Sunny | — | 7 km/h | — | |
| 04:00 | 11°C | Sunny | — | 7 km/h | — | |
| 05:00 | 10°C | Sunny | — | 7 km/h | — | |
| 06:00 | 10°C | Sunny | — | 7 km/h | — | |
| 07:00 | 11°C | Sunny | — | 8 km/h | — | |
| 08:00 | 12°C | Sunny | — | 6 km/h | — | |
| 09:00 | 15°C | Sunny | — | 3 km/h | — | |
| 10:00 | 17°C | Sunny | — | 1 km/h | — | |
| 11:00 | 20°C | Sunny | — | 2 km/h | — | |
| 12:00 | 22°C | Sunny | — | 5 km/h | — | |
| 13:00 | 24°C | Sunny | — | 8 km/h | — | |
| 14:00 | 25°C | Sunny | — | 9 km/h | — | |
| 15:00 | 26°C | Sunny | — | 8 km/h | — | |
| Now | 27°C | Sunny | — | 10 km/h | — | |
| 17:00 | 27°C | Sunny | — | 8 km/h | — | |
| 18:00 | 26°C | Sunny | — | 10 km/h | — | |
| 19:00 | 23°C | Sunny | — | 15 km/h | — | |
| 20:00 | 20°C | Sunny | — | 12 km/h | — | |
| 21:00 | 18°C | Sunny | — | 11 km/h | — | |
| 22:00 | 17°C | Sunny | — | 12 km/h | — | |
| 23:00 | 16°C | Sunny | — | 12 km/h | — | |
| Thu 30 Apr | ||||||
| 00:00 | 15°C | Sunny | — | 6 km/h | — | |
| 01:00 | 14°C | Sunny | — | 8 km/h | — | |
| 02:00 | 13°C | Sunny | — | 8 km/h | — | |
| 03:00 | 12°C | Sunny | — | 7 km/h | — | |
| 04:00 | 12°C | Sunny | — | 6 km/h | — | |
| 05:00 | 12°C | Sunny | — | 5 km/h | — | |
| 06:00 | 12°C | Sunny | — | 4 km/h | — | |
| 07:00 | 13°C | Sunny | — | 4 km/h | — | |
| 08:00 | 15°C | Sunny | — | 5 km/h | — | |
| 09:00 | 17°C | Sunny | — | 4 km/h | — | |
| 10:00 | 19°C | Sunny | — | 3 km/h | — | |
| 11:00 | 21°C | Sunny | — | 5 km/h | — | |
| 12:00 | 23°C | Cloudy | — | 6 km/h | — | |
| 13:00 | 24°C | Cloudy | — | 8 km/h | — | |
| 14:00 | 26°C | Cloudy | — | 11 km/h | — | |
| 15:00 | 27°C | Cloudy | — | 11 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for California?
The hourly forecast for California shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 13°C.
What is the temperature in California right now?
The current temperature in California is 13°C, feeling like 13°C.
Will it rain in California today?
There is a 1% chance of rain in California today.
What is the weather in California for the next 48 hours?
The 48-hour forecast for California covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 23°C and the low is 9°C.