California Wind Forecast
Updated 31 Mar, 2:06 pm
Wind Speed
15 km/h
Direction
S
Gusts
25 km/h
Hourly wind forecast — California
| Time | Speed | Gusts | Direction |
|---|---|---|---|
| Now | 8 km/h | — | — |
| 22:00 | 7 km/h | — | — |
| 23:00 | 8 km/h | — | — |
| 00:00 | 9 km/h | — | — |
| 01:00 | 10 km/h | — | — |
| 02:00 | 10 km/h | — | — |
| 03:00 | 13 km/h | — | — |
| 04:00 | 13 km/h | — | — |
| 05:00 | 12 km/h | — | — |
| 06:00 | 10 km/h | — | — |
| 07:00 | 13 km/h | — | — |
| 08:00 | 12 km/h | — | — |
| 09:00 | 12 km/h | — | — |
| 10:00 | 14 km/h | — | — |
| 11:00 | 13 km/h | — | — |
| 12:00 | 16 km/h | — | — |
| 13:00 | 21 km/h | — | — |
| 14:00 | 18 km/h | — | — |
| 15:00 | 18 km/h | — | — |
| 16:00 | 19 km/h | — | — |
| 17:00 | 21 km/h | — | — |
| 18:00 | 17 km/h | — | — |
| 19:00 | 18 km/h | — | — |
| 20:00 | 18 km/h | — | — |
| 21:00 | 21 km/h | — | — |
| 22:00 | 22 km/h | — | — |
| 23:00 | 15 km/h | — | — |
| 00:00 | 17 km/h | — | — |
| 01:00 | 16 km/h | — | — |
| 02:00 | 8 km/h | — | — |
| 03:00 | 8 km/h | — | — |
| 04:00 | 7 km/h | — | — |
| 05:00 | 6 km/h | — | — |
| 06:00 | 7 km/h | — | — |
| 07:00 | 6 km/h | — | — |
| 08:00 | 5 km/h | — | — |
| 09:00 | 7 km/h | — | — |
| 10:00 | 8 km/h | — | — |
| 11:00 | 10 km/h | — | — |
| 12:00 | 12 km/h | — | — |
| 13:00 | 15 km/h | — | — |
| 14:00 | 16 km/h | — | — |
| 15:00 | 18 km/h | — | — |
| 16:00 | 19 km/h | — | — |
| 17:00 | 20 km/h | — | — |
| 18:00 | 18 km/h | — | — |
| 19:00 | 13 km/h | — | — |
| 20:00 | 14 km/h | — | — |
14-day wind summary
| Day | Date | Max Wind | Direction |
|---|---|---|---|
| Today | 31 Mar | — km/h | — |
| Wed | 1 Apr | — km/h | — |
| Thu | 2 Apr | — km/h | — |
| Fri | 3 Apr | — km/h | — |
| Sat | 4 Apr | — km/h | — |
| Sun | 5 Apr | — km/h | — |
| Mon | 6 Apr | — km/h | — |
| Tue | 7 Apr | — km/h | — |
| Wed | 8 Apr | — km/h | — |
| Thu | 9 Apr | — km/h | — |
| Fri | 10 Apr | — km/h | — |
| Sat | 11 Apr | — km/h | — |
| Sun | 12 Apr | — km/h | — |
| Mon | 13 Apr | — km/h | — |
Frequently asked questions
What is the wind speed in California today?
The current wind speed in California is 15 km/h from the S, with gusts up to 25 km/h.
What is the wind forecast for California this week?
The 14-day wind forecast for California shows daily maximum wind speeds and prevailing direction.
Is it windy in California right now?
Wind in California is currently 15 km/h, which is moderate.