California Rainfall Forecast
Updated 31 Mar, 2:06 pm
Rain today — California
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 31 Mar | 34% | 6.6 mm | Rain |
| Wed | 1 Apr | 31% | 0 mm | Cloudy |
| Thu | 2 Apr | 50% | 0.4 mm | Drizzle |
| Fri | 3 Apr | 0% | 0 mm | Sunny |
| Sat | 4 Apr | 0% | 0 mm | Partly cloudy |
| Sun | 5 Apr | 0% | 0 mm | Cloudy |
| Mon | 6 Apr | 1% | 0 mm | Cloudy |
| Tue | 7 Apr | 11% | 0 mm | Partly cloudy |
| Wed | 8 Apr | 6% | 0 mm | Sunny |
| Thu | 9 Apr | 3% | 0 mm | Sunny |
| Fri | 10 Apr | 4% | 0 mm | Clear |
| Sat | 11 Apr | 4% | 0 mm | Sunny |
| Sun | 12 Apr | 0% | 0 mm | Cloudy |
| Mon | 13 Apr | 6% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 21:00 (Tue 31 Mar) | 13% | 0 mm |
| 22:00 | 11% | 0 mm |
| 23:00 | 9% | 0 mm |
| 00:00 (Wed 1 Apr) | 5% | 0 mm |
| 01:00 | 5% | 0 mm |
| 02:00 | 5% | 0 mm |
| 03:00 | 6% | 0 mm |
| 04:00 | 8% | 0 mm |
| 05:00 | 10% | 0 mm |
| 06:00 | 9% | 0 mm |
| 07:00 | 11% | 0 mm |
| 08:00 | 12% | 0 mm |
| 09:00 | 14% | 0 mm |
| 10:00 | 16% | 0 mm |
| 11:00 | 21% | 0 mm |
| 12:00 | 19% | 0 mm |
| 13:00 | 31% | 0 mm |
| 14:00 | 24% | 0 mm |
| 15:00 | 16% | 0 mm |
| 16:00 | 18% | 0 mm |
| 17:00 | 21% | 0 mm |
| 18:00 | 15% | 0 mm |
| 19:00 | 16% | 0 mm |
| 20:00 | 16% | 0 mm |
| 21:00 | 19% | 0 mm |
| 22:00 | 17% | 0 mm |
| 23:00 | 25% | 0 mm |
| 00:00 (Thu 2 Apr) | 50% | 0.4 mm |
| 01:00 | 50% | 0 mm |
| 02:00 | 50% | 0 mm |
| 03:00 | 50% | 0 mm |
| 04:00 | 50% | 0 mm |
| 05:00 | 50% | 0 mm |
| 06:00 | 10% | 0 mm |
| 07:00 | 10% | 0 mm |
| 08:00 | 10% | 0 mm |
| 09:00 | 10% | 0 mm |
| 10:00 | 10% | 0 mm |
| 11:00 | 10% | 0 mm |
| 12:00 | 1% | 0 mm |
| 13:00 | 1% | 0 mm |
| 14:00 | 1% | 0 mm |
| 15:00 | 1% | 0 mm |
| 16:00 | 1% | 0 mm |
| 17:00 | 1% | 0 mm |
Recent rainfall
| Date | Rainfall |
|---|---|
| Tue 31 Mar | 6.6 mm |
Rainfall overview
California receives The average annual rainfall across California is highly variable, ranging from less than 50 mm (2 inches) in desert regions to over 2,500 mm (100 inches) in the northwestern mountains and high Sierra Nevada. In major population centers like Sacramento, the average is around 470 mm (18.5 inches), while Los Angeles receives about 380 mm (15 inches). This contrasts with the national average, highlighting the state's distinct wet-winter, dry-summer pattern. of rainfall annually, with the wettest months from December, January, and February are typically the wettest months across most of California, with January often receiving the highest rainfall. The state experiences a distinctly Mediterranean precipitation pattern, concentrating nearly all its annual rainfall during the cooler winter period..
Frequently asked questions
How much rain will California get today?
California has a 34% chance of rain today with an expected 6.6mm of rainfall.
What is the rainfall forecast for California this week?
The 14-day rainfall forecast for California shows daily rain chance and expected amounts. View the full table above for details.
How much rain has California had recently?
Recent rainfall history for California is shown in the table above, covering the last 14 days of recorded rainfall data.